Inventory
2024 Command PRO EFI ECH980 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 38 HP (28.3 kW) |
Torque | 58 ft. lb. (78.6 Nm) |
2024 Diesel KDI Mechanical KDI1903M - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 113.6 cu. in. (1861 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 42 HP (31 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Command PRO EFI ECV940 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 35 HP (26.1 kW); Certified: 31.9 HP (23.8 kW) |
Torque | 50.9 ft. lb. (69 Nm) |
2024 Command PRO CH980 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 35 HP (26.1 kW); Certified: 33.47 HP (24.96 kW) |
Torque | 54.5 ft. lb. (73.9 Nm) |
2024 Diesel Liquid-Cooled KDW1404 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 83.7 cu. in. (1372 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 24 HP (17.9 kW) |
Bore x Stroke | 3 x 3.1 in. (75 x 77.6 mm) |
2024 Command PRO CH940 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 32.5 HP (24.2 kW); 31.84 HP (23.74 kW) |
Torque | 53.5 ft. lb. (72.5 Nm) |
2024 Diesel Liquid-Cooled KDW1003 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 23.7 HP (17.7 kW) |
Bore x Stroke | 3 x 3.1 in. (75 x 77.6 mm) |
2024 Command PRO CV752 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 25.9 HP (19.3 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2024 Command PRO EFI ECH749 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 26.5 HP (19.8 kW); Certified: 24.9 HP (18.6 kW) |
Torque | 40 ft. lb. (54.2 Nm) |
2024 Command PRO EFI ECV749 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 26.5 HP (19.8 kW); Certified: 25.5 HP (19 kW) |
Torque | 40.9 ft. lb. (55.5 Nm) |
2024 7000 Series KT745 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 26 HP (19.4 kW); Certified: 25.1 HP (18.71 kW) |
Torque | 42.4 ft. lb. (57.5 Nm) |
2024 Diesel Air-Cooled KD15-440 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 10.1 HP (7.4 kW) |
Torque | 18.1 lb. ft. (24.5 Nm) |
2024 Diesel Air-Cooled KD15-225 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 13.4 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 4.5 HP (3.3 kW) |
Torque | 7.7 ft. lb. (10.4 Nm) |
2024 Command PRO CV740 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 44 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP |
Torque | 39.2 ft. lb. |
2024 Diesel Air-Cooled KD15-441 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.4 HP (7 kW) |
Torque | 15.5 lb. ft. |
2024 Command PRO CH740 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 24.4 HP (18.2 kW) |
Torque | 39.2 ft. lb. (53.1 Nm) |
2024 Diesel KSD 1403TCA - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 88.5 lb. ft. (120 Nm) |
2024 Diesel KSD KSD 1403NA - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 66.4 lb. ft. (90 Nm) |
2024 Confidant ZT740 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP |
Torque | 42.4 ft. lb. |
2024 Command PRO CH742 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW); Certified: 24.7 HP (18.4 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2024 Diesel KSD 1403NA - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 77.4 lb. ft. (105 Nm) |
2024 Command PRO EFI ECV740 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25 HP (18.6 kW); Certified: 24.2 HP (18 kW) |
Torque | 39.9 ft. lb. (54.1 Nm) |
2024 K-HEM Series 1003 (Booster Version) - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | 3 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Horsepower | 24 HP (18 kW); Peak Electric: +19 HP (15 kW) |
Torque | 44 lb. ft. (60 Nm); Peak Electric: +42 lb. ft. (60 Nm) |
2024 7500 Series EFI EKT740 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 25 HP |
Torque | 39.4 ft. lb. |
2024 Confidant Efi EZT740 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.9 ft. lb. |
2024 Command PRO CV742 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.8 ft. lb. (55.3 Nm) |
2024 Command PRO EFI ECH740 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25 HP (18.6 kW); Certified: 24.5 HP (18.2 kW) |
Torque | 38.8 ft. lb. (52.6 Nm) |
2024 K-HEM Series 1903 (Booster Version) - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 113.6 cu. in. (1861 cc) |
Engine Type | 3 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Torque | 266 lb. ft. (220 Nm) |
2024 Diesel Liquid-cooled KDW2204 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 134.2 in. (2199 cc) |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 46.2 HP (34.5 kW) |
Torque | 106.2 ft. lb. (144 Nm) |
2024 7000 Series KT735 - Kohler Engine
Call for Price
Availability | Availability |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24 HP (17.9 kW); Certified: 22.2 HP (16.6 kW) |
Torque | 40.5 ft. lb. (54.9 Nm) |